Which Cities Protect Immigrants From ICE?
Minneapolis and St. Paul have explicit sanctuary city policies that limit police cooperation with ICE. Stillwater has a non-cooperation policy. Woodbury hasn't taken a position. A federal ICE detention facility (CoreCivic, 1,600 beds) operates in Appleton, operated under federal contract.
Sanctuary/Moratorium: Explicit policy limiting ICE cooperation
Pro-cooperation: Stated support for ICE enforcement
Unclear: No public policy found
City-by-City Details
| City | Policy Status | Details | Source |
|---|---|---|---|
| SANCTUARY & MORATORIUM CITIES | |||
| Minneapolis | Sanctuary | Separation ordinance in place since 2003, strengthened December 2025. Police will not arrest or detain people to enforce federal immigration laws or civil immigration matters. | City Ordinance |
| St. Paul | Sanctuary | Sanctuary city with separation ordinance (ORD 26-19). Will not assist ICE or employ crowd control during ICE operations. Staff training and documentation required for ICE interactions. | City Ordinance ORD 26-19 |
| Stillwater | Non-cooperation | Does not ask about immigration status. Does not detain people solely on civil immigration violations. No 287(g) ICE agreement. | City Policy Statement |
| FEDERAL ICE FACILITIES | |||
| Appleton ICE Detention Center | Federal Facility | Federal ICE detention facility (CoreCivic, 1,600 beds) opened in Appleton. Operated by CoreCivic under federal DHS contract. Local city of Appleton received $1.5 million upfront and $1.26 million annually in compensation. | DHS/CoreCivic Contract |
| UNCLEAR/NO PUBLIC POLICY | |||
| Woodbury | Unclear | No public ICE cooperation or moratorium policy found. City has not taken an official stance on immigration enforcement. | City Records |
| Cottage Grove | Unclear | No publicly available ICE policy. Located in Washington County. | City Records |
| Oakdale | Unclear | No publicly available ICE policy. Located in Washington County. | City Records |
| Lake Elmo | Unclear | No publicly available ICE policy. Located in Washington County. | City Records |
| Mahtomedi | Unclear | No publicly available ICE policy. Located in Washington County. | City Records |
| Forest Lake | Unclear | No publicly available ICE policy. Located in Washington County. | City Records |
Data gathered October 2026. Policies are subject to change. Check city websites and county records for the most current information.